| May 26, 2010 |  |  |
 |
Coaltion wants war on alcohol | | View Details |
 |
 |
 |
| April 19, 2010 |  |  |
 |
It makes sense to ask the government to take some action. | | View Details |
 |
 |
 |
| April 19, 2010 |  |  |
 |
Five thumbs up! | | View Details |
 |
 |
 |
| February 22, 2010 |  |  |
 |
Binge drinking increases risk of heart disease | | View Details |
 |
 |
 |
| January 16, 2010 |  |  |
 |
Federal government fails to shut down Insite | | View Details |
 |
 |
 |
| December 19, 2009 |  |  |
 |
Politicians blind to alcohol damage | | View Details |
 |
 |
 |
| December 18, 2009 |  |  |
 |
Liquor prices should consider health and safety | | View Details |
 |
 |
 |
| December 11, 2009 |  |  |
 |
Alcohol consumption in BC higher than the rest of Canada | | View Details |
 |
 |
 |
| December 1, 2009 |  |  |
 |
The Mental Health Commission of Canada announces a framework for a mental health strategy in Canada.
| | View Details |
 |
 |
 |
| October 28, 2009 |  |  |
 |
Presentation to Select Committee on Mental Health and Addictions to increase the cost of alcohol by a nickel a drink to help pay for education, prevention and research into addictive behaviours and mental health comorbidities. | | View Details |
 |
 |
 |
| October 8, 2009 |  |  |
 |
Alcohol and tobacco use during pregnancy increases risk of psychosis in chilren | | View Details |
 |
 |
 |
| October 2, 2009 |  |  |
 |
Mental Health Commission of Canada launches "Opening Minds" anti-stigma campaign | | View Details |
 |
 |
 |
| September 29, 2009 |  |  |
 |
Ontario launches lawsuit against tobacco companies | | View Details |
 |
 |
 |
| September 10, 2009 |  |  |
 |
Treatment of Tobacco Dependence in Mental Health and Addictive Disorders
| | View Details |
 |
 |
 |
| July 9, 2009 |  |  |
 |
Abilify has been approved by Health Canada for the treatment of schizophrenia and bipolar disorder | | View Details |
 |
 |
 |
| June 22, 2009 |  |  |
 |
SSC recommends complete access to treatment for all Canadians | | View Details |
 |
 |
 |
| March 3, 2009 |  |  |
 |
Drug to help smokers kick their habit may help drinkers cut back their alcohol consumption | | View Details |
 |
 |
 |
| February 24, 2009 |  |  |
 |
All-party committee has been created by the Ontario legislature to improve access to mental health and addiction services. | | View Details |
 |
 |
 |
| November 6, 2008
|  |  |
 |
Nickel a Drink proposed to Save State Budgets | | View Details |
 |
 |
 |
| August 27, 2008 |  |  |
 |
| Canada Post Replaces Controversial Fundraiser Stamp | | View Details |
 |
 |
 |
| August 18, 2008 |  |  |
 |
| $130 million funding confirmed for the Mental Health Commission of Canada | | View Details |
 |
 |
 |
| August 14, 2008 |  |  |
 |
| Zeldox recommended for listing in provincial formularies for the treatment of schizophrenia and related disorders | | View Details |
 |
 |
 |
| June 18, 2008 |  |  |
 |
| Canada Post Launches the Canada Post Foundation for Mental Health
and plans to Issue Fundraiser Stamp for Mental Health in October 2008
| | View Details |
 |
 |
 |
| February 26, 2008 |  |  |
 |
| $110 million has been allocated in the federal budget for research to help homeless living with mental illness. | | View Details |
 |
 |
 |
| January 3, 2008
|  |  |
 |
| Nickel-a-drink tax makes a lot of sense according to Andre Picard at the The Globe and Mail | | View Details |
 |
 |
 |
| December 18, 2007
|  |  |
 |
| LCBO celebrates another vintage year but not a single nickel for research | | View Details |
 |
 |
 |
| November 5, 2007 |  |  |
 |
| Health Canada approves Seroquel XR for the treatment of schizophrenia | | View Details |
 |
 |
 |
| October 22, 2007 |  |  |
 |
| Coping with stress causes some people to drink and smoke more than others | | View Details |
 |
 |
 |
| October 1, 2007 |  |  |
 |
Calling on the government to reduce psychiatric wait times
| | View Details |
 |
 |
 |
| October 1, 2007 |  |  |
 |
| Health Canada approves Invega to treat schizophrenia reduces symptoms and improves patients’ daily lives
| | View Details |
 |
 |
 |
| September 22, 2007 |  |  |
 |
| Health Canada approves Zeldox for the treatment of schizophrenia and related psychotic disorders | | View Details |
 |
 |
 |
|
September 12, 2007 |  |  |
 |
| Most parents tolerate teen drinking | | View Details |
 |
 |
 |
| September 3, 2007 |  |  |
 |
New schizophrenia drug shows promise
| | View Details |
 |
 |
 |
| August 31, 2007 |  |  |
 |
Mental Health Commission of Canada announces Board of Directors and Advisory Committee Chairs | | View Details |
 |
 |
 |
| August 30, 2007 |  |  |
 |
Mental disorders account for more than half of hospital stays among the homeless in Canada
| | View Details |
 |
 |
 |
| June 22, 2007 |  |  |
 |
Incorporation of our Nickel-a-Drink Research Foundation
| | View Details |
 |
 |
 |
| May 30, 2007 |  |  |
 |
Launch reception for the Nickel-a-Drink Research Foundation
| | View Details |
 |
 |
 |